I

2005 Horizon Air Summer Series Standings 

McCullough Division - 40 Games

 

  W L PCT GB
Solano Thunderbirds 32 8 .800 -

Yuba-Sutter Gold Sox

30 10 .750 2.0
Aloha Knights 29 11 .725 3.0
Salinas Packers 28 12 .700 4.0
Oakland Eagles 20 20 .500 12.0
Bend Elks 16 24 .400 16.0

Engelken Division - 24 Games

 

  W L PCT GB
Novato Knicks 18 6 .750 -
NorCal Longhorns 13 11 .521  5.0
Sacramento Scorch 12 12 .500 6.0
Suisun City Sultans 8 16 .333 10.0

Maxim Yankees

8 16 .333 10.0
Oakland Expos 1 17 .055 14.0
 

 

image